πŸ“… Sudoku Rankings for 2025-12-03

Here are the fastest Sudoku solvers across all levels on 2025-12-03. Rankings are based on completion time.

Level 1 – 36 clues

RankNicknameCountryTimePuzzle
1 Guest #49711 Japan 00:02:08 #449244
2 Guest #49716 Japan 00:02:26 #275148
3 Guest #49658 Japan 00:02:36 #138118
4 Guest #49658 Japan 00:02:41 #683551
5 Guest #49704 Japan 00:02:41 #0421909

Level 2 – 35 clues

RankNicknameCountryTimePuzzle
1 Guest #49642 Japan 00:02:59 #498956
2 Guest #49655 Japan 00:03:17 #131308
3 Guest #49705 Japan 00:03:31 #2856
4 Guest #49678 Japan 00:03:40 #0225773
5 Guest #49712 Japan 00:04:16 #363717

Level 3 – 34 clues

RankNicknameCountryTimePuzzle
1 Guest #49688 Japan 00:03:24 #347957
2 Guest #49710 Japan 00:03:35 #536696
3 Guest #49704 Japan 00:03:51 #539932
4 Guest #49667 Japan 00:04:06 #653279
5 Guest #49643 Japan 00:04:22 #906844

Level 4 – 33 clues

RankNicknameCountryTimePuzzle
1 Guest #49644 Japan 00:03:19 #874121
2 Guest #49668 Japan 00:03:29 #78169
3 Guest #49705 Japan 00:03:50 #598232
4 Guest #49658 Japan 00:04:28 #251352

Level 5 – 32 clues

RankNicknameCountryTimePuzzle
1 Guest #49645 Japan 00:03:50 #991648
2 Guest #49659 Japan 00:04:13 #624231
3 Guest #49669 Japan 00:06:48 #61089

Level 6 – 31 clues

RankNicknameCountryTimePuzzle
1 Guest #49646 Japan 00:03:58 #750392
2 Guest #49670 Japan 00:05:02 #595599

Level 7 – 30 clues

RankNicknameCountryTimePuzzle
1 Guest #49671 Japan 00:04:12 #506441
2 Guest #49707 United Kingdom 00:04:14 #249077
3 Guest #49650 Japan 00:04:55 #491662
4 Guest #49637 United Kingdom 00:06:04 #465506
5 Guest #49683 United Kingdom 00:07:03 #469007

Level 8 – 29 clues

RankNicknameCountryTimePuzzle
1 Guest #49651 Japan 00:04:05 #169955
2 Guest #49691 Israel 00:07:09 #462488
3 Guest #49663 Poland 00:08:17 #884155

Level 9 – 28 clues

RankNicknameCountryTimePuzzle
1 Guest #49652 Japan 00:04:31 #828406

Level 10 – 27 clues

RankNicknameCountryTimePuzzle
1 Guest #49653 Japan 00:17:47 #0539586

Level 11 – 26 clues

RankNicknameCountryTimePuzzle
1 Guest #49718 Japan 00:05:51 #624029
2 Guest #49694 Japan 00:06:06 #456397
3 Guest #49692 Israel 00:07:59 #573407

Level 12 – 25 clues

RankNicknameCountryTimePuzzle
1 Guest #49719 Japan 00:04:07 #549774
2 Guest #49696 Japan 00:05:03 #366916
3 Guest #49638 Australia 00:10:34 #822767
4 Guest #49661 United States 00:12:59 #0806672

Level 13 – 24 clues

RankNicknameCountryTimePuzzle
1 Guest #49713 Hong Kong 00:04:14 #551304
2 Guest #49712 Japan 00:04:33 #787259
3 Guest #49707 Korea, Republic of 00:09:44 #978315
4 Guest #49693 Israel 00:12:00 #77428
5 Guest #49697 Japan 00:14:21 #714592

Level 14 – 23 clues

RankNicknameCountryTimePuzzle
1 Guest #49714 Hong Kong 00:02:45 #378047
2 Guest #49656 Hong Kong 00:04:08 #501335
3 Guest #49713 Japan 00:06:26 #882031
4 Guest #49662 United States 00:10:11 #414987
5 Guest #49706 Korea, Republic of 00:12:55 #0469393

Level 15 – 22 clues

RankNicknameCountryTimePuzzle
1 Guest #49715 Hong Kong 00:03:37 #674679
2 Guest #49714 Japan 00:03:43 #638298
3 Guest #49704 Korea, Republic of 00:05:46 #87762

Level 16 – 21 clues

RankNicknameCountryTimePuzzle
1 Guest #49696 Taiwan 00:04:30 #274998
2 Guest #49716 Hong Kong 00:04:41 #975917
3 Guest #49621 Taiwan 00:07:46 #403827
4 Guest #49715 Japan 00:09:29 #502195
5 Guest #49703 Korea, Republic of 00:10:36 #768

Level 17 – 20 clues

RankNicknameCountryTimePuzzle
1 Guest #49717 Hong Kong 00:05:02 #508797
2 Guest #49660 Hong Kong 00:07:42 #13418
3 Guest #49702 Korea, Republic of 00:08:28 #476157
4 Guest #49699 Israel 00:15:40 #4041

Level 18 – 19 clues

RankNicknameCountryTimePuzzle
1 Guest #49718 Hong Kong 00:06:41 #524011
2 Guest #49699 Korea, Republic of 00:10:41 #122214
3 Guest #49698 Japan 00:12:13 #596493
4 Guest #49698 Korea, Republic of 00:16:26 #603674
5 Guest #49692 Japan 00:17:41 #591308

Level 19 – 18 clues

RankNicknameCountryTimePuzzle
1 Guest #49653 Germany 00:04:39 #647108
2 Guest #49689 Taiwan 00:05:34 #0778211
3 Guest #49682 Germany 00:06:57 #177948
4 Guest #49710 Germany 00:07:02 #464834
5 Guest #49627 Germany 00:07:13 #92668

Level 20 – 17 clues

RankNicknameCountryTimePuzzle
1 Guest #49648 United States 00:02:32 #260104
2 Guest #49636 United States 00:02:45 #0244704
3 Guest #49649 United States 00:03:17 #117318
4 Guest #49647 China 00:04:02 #971964
5 Guest #49663 China 00:04:04 #0907072

🧠 Frequently Asked Questions

How are the daily Sudoku rankings generated?
Players who complete puzzles on 2025-12-03 are ranked by their solve time for each difficulty level.
Can I appear in rankings without registering?
Yes. Even guest players are included and assigned nicknames like guest_123.
What do the levels mean?
Each level corresponds to a different number of clues, from 36 (easy) to 17 (expert).