πŸ“… Sudoku Rankings for 2025-10-27

Here are the fastest Sudoku solvers across all levels on 2025-10-27. Rankings are based on completion time.

Level 1 – 36 clues

RankNicknameCountryTimePuzzle
1 Guest #45049 China 00:01:47 #504705
2 Guest #45078 Taiwan 00:02:11 #0765431
3 Guest #45120 Japan 00:02:35 #226467
4 Guest #45074 Japan 00:02:37 #332718
5 Guest #45050 Japan 00:02:38 #733084

Level 2 – 35 clues

RankNicknameCountryTimePuzzle
1 Guest #45121 Japan 00:02:32 #682601
2 Guest #45075 Japan 00:02:36 #961297
3 Guest #45124 Japan 00:03:38 #0090527
4 Guest #45006 United Kingdom 00:05:34 #857534
5 Guest #45066 Japan 00:06:05 #236102

Level 3 – 34 clues

RankNicknameCountryTimePuzzle
1 Guest #45076 Japan 00:02:53 #200472
2 Guest #45125 Japan 00:03:29 #461279
3 Guest #45067 Japan 00:03:47 #810852
4 Guest #45029 Japan 00:03:49 #644222
5 Guest #45068 Japan 00:06:41 #386825

Level 4 – 33 clues

RankNicknameCountryTimePuzzle
1 Guest #45077 Japan 00:02:21 #324506
2 Guest #45071 Taiwan 00:02:38 #518002
3 Guest #45076 Taiwan 00:02:59 #295978
4 Guest #45126 Japan 00:03:37 #583555
5 Guest #45030 Japan 00:03:57 #97989

Level 5 – 32 clues

RankNicknameCountryTimePuzzle
1 Guest #45078 Japan 00:03:46 #601437
2 Guest #45031 Japan 00:04:06 #0432436
3 Guest #45088 Japan 00:04:45 #626228
4 Guest #45127 Japan 00:07:07 #747403
5 Guest #45014 Russian Federation 00:17:10 #351082

Level 6 – 31 clues

RankNicknameCountryTimePuzzle
1 Guest #45122 Japan 00:03:26 #811841
2 Guest #45079 Japan 00:03:33 #431172
3 Guest #45089 Japan 00:03:38 #038815
4 Guest #45032 Japan 00:03:45 #24462
5 Guest #45099 China 00:08:42 #24462

Level 7 – 30 clues

RankNicknameCountryTimePuzzle
1 Guest #45083 Japan 00:02:50 #966743
2 Guest #45123 Japan 00:03:48 #339373
3 Guest #45080 Japan 00:04:01 #0583001
4 Guest #45032 Japan 00:04:58 #0678807
5 Guest #45081 United Kingdom 00:05:27 #120083

Level 8 – 29 clues

RankNicknameCountryTimePuzzle
1 Guest #45078 Taiwan 00:03:39 #110623
2 Guest #45033 Japan 00:04:08 #339699
3 Guest #45078 Israel 00:07:50 #966759

Level 9 – 28 clues

RankNicknameCountryTimePuzzle
1 Guest #45077 Taiwan 00:02:42 #308822
2 Guest #45099 Japan 00:03:25 #0282001
3 Guest #45085 Japan 00:03:44 #211413
4 Guest #45121 Japan 00:04:28 #335158
5 Guest #45123 Japan 00:04:35 #718878

Level 10 – 27 clues

RankNicknameCountryTimePuzzle
1 Guest #45130 Japan 00:04:03 #400406
2 Guest #45101 Japan 00:04:12 #159326
3 Guest #45086 Japan 00:04:23 #39737
4 Guest #45100 Japan 00:05:22 #711047
5 Guest #45081 Israel 00:07:51 #269637

Level 11 – 26 clues

RankNicknameCountryTimePuzzle
1 Guest #45072 Taiwan 00:02:27 #581671
2 Guest #45087 Japan 00:03:40 #0373599
3 Guest #45102 Japan 00:06:09 #941393

Level 12 – 25 clues

RankNicknameCountryTimePuzzle
1 Guest #45086 Taiwan 00:03:11 #463396
2 Guest #45082 Taiwan 00:05:16 #188542
3 Guest #45108 Japan 00:05:45 #518611
4 Guest #45082 Israel 00:09:56 #641639
5 Guest #45031 United States 00:13:02 #244278

Level 13 – 24 clues

RankNicknameCountryTimePuzzle
1 Guest #45128 Hong Kong 00:03:07 #432412
2 Guest #45056 Japan 00:03:40 #0216989
3 Guest #45033 Japan 00:03:45 #91136
4 Guest #45040 Hong Kong 00:04:31 #0751989
5 Guest #45001 United Kingdom 00:04:35 #966536

Level 14 – 23 clues

RankNicknameCountryTimePuzzle
1 Guest #45057 Japan 00:03:58 #896498
2 Guest #45004 United Kingdom 00:04:22 #108511
3 Guest #45034 Japan 00:04:25 #892117
4 Guest #45081 Taiwan 00:04:32 #131699
5 Guest #45041 Hong Kong 00:04:42 #338184

Level 15 – 22 clues

RankNicknameCountryTimePuzzle
1 Guest #45087 Taiwan 00:02:58 #726221
2 Guest #45050 Japan 00:03:18 #43611
3 Guest #45070 Taiwan 00:03:41 #66145
4 Guest #45040 Hong Kong 00:04:40 #232215
5 Guest #45058 Japan 00:05:17 #394797

Level 16 – 21 clues

RankNicknameCountryTimePuzzle
1 Guest #45041 Hong Kong 00:03:17 #382687
2 Guest #45051 Japan 00:04:38 #932145
3 Guest #45059 Japan 00:04:46 #395514
4 Guest #45069 Taiwan 00:04:51 #69576
5 Guest #45128 Hong Kong 00:06:15 #517388

Level 17 – 20 clues

RankNicknameCountryTimePuzzle
1 Guest #45042 Hong Kong 00:03:30 #0167598
2 Guest #45083 Taiwan 00:03:57 #136439
3 Guest #45060 Japan 00:04:18 #572934
4 Guest #45026 United Kingdom 00:04:23 #0951834
5 Guest #45117 Taiwan 00:05:26 #522987

Level 18 – 19 clues

RankNicknameCountryTimePuzzle
1 Guest #45061 Japan 00:04:48 #362324
2 Guest #45043 Hong Kong 00:05:00 #449094
3 Guest #45084 Taiwan 00:05:08 #756084
4 Guest #45007 United Kingdom 00:05:17 #403841
5 Guest #45028 United Kingdom 00:06:16 #675358

Level 19 – 18 clues

RankNicknameCountryTimePuzzle
1 Guest #45074 Taiwan 00:03:48 #918354
2 Guest #45048 Hong Kong 00:04:32 #615732
3 Guest #45053 Japan 00:06:36 #97452
4 Guest #45133 Germany 00:06:37 #0980277
5 Guest #45034 United Kingdom 00:08:46 #981727

Level 20 – 17 clues

RankNicknameCountryTimePuzzle
1 Guest #44998 United States 00:02:11 #866724
2 Guest #45030 United States 00:03:08 #620641
3 Guest #45044 United States 00:03:17 #500531
4 Guest #44997 United States 00:03:24 #572008
5 Guest #45031 United States 00:03:42 #6936

🧠 Frequently Asked Questions

How are the daily Sudoku rankings generated?
Players who complete puzzles on 2025-10-27 are ranked by their solve time for each difficulty level.
Can I appear in rankings without registering?
Yes. Even guest players are included and assigned nicknames like guest_123.
What do the levels mean?
Each level corresponds to a different number of clues, from 36 (easy) to 17 (expert).